Picture
Dimensions
Standard
features
Optional
features
Specifications
PDF
Page Email or Print
Fax Page
Single Wall Heated
![]() |
|
|
More Optional Features
|
|
|
|
Weight | |||
| 400 bbl | 12' | 3657 mm | 20' | 6096 mm | 11,000 lbs | 4,990 kg |
| 500 bbl | 12' | 3657 mm | 25' | 7620 mm | 12,500 lbs | 5,670 kg |
| 750 bbl | 15'3" | 4648 mm | 24' | 7315 mm | 14,000 lbs | 6,350 kg |
| 1000 bbl | 15'3" | 4648 mm | 32' | 9754 mm | 17,000 lbs | 7,711 kg |
| 1000 bbl | 21' 6" | 6553 mm | 16' | 4877 mm | 18,000 lbs | 8,165 kg |
| 1500 bbl | 21' 6" | 6553 mm | 24' | 7315 mm | 22,000 lbs | 9,979 kg |
| 2000 bbl | 21' 6" | 6553 mm | 32' | 7925 mm | 27,000 lbs | 12,247kg |
| 2000 bbl | 23' 6" | 7163 mm | 26' | 7925 mm | 27,000 lbs | 12,247kg |
AGI Biggar, Saskatchewan, Canada 1-800-746-6646 www.Envirotank.com